Login Search
[ View History ]

Player Statistics :: Flood

us Flood is ranked #48 out of 21,646 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -2 48

46

Diff: -25.58 2843.41

2868.99

84%

23,416

5,997

10,473

306

93

0

0

6,479

1952:42:50

2010-09-08 21:00:06

2007-12-29 02:21:45

98,338

14.42% 14,185

3.60% 3,536

107,521

4.50% 4,839

18.04%

952,277

171,810

0.91

0.84

34

26

9.68

15,662,363

659

Only the top 10 player IDs are shown

Used

11,379

44

38

18

17

17

15

14

14

13

Used

11,641

Used

1,068

846

706

620

590

533

527

519

507

453

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-09-08 @ 19:55 - 21:00 dod_advance 01:04:50 60 58 13 21.67% 21.04% 2843.41 Diff: -25.58
2010-09-07 @ 19:35 - 19:59 dod_tiger2_b2 00:24:19 21 33 6 28.57% 14.96% 2868.99 Diff: -74.94
2010-09-07 @ 00:01 - 01:31 dod_sturm 01:30:36 57 98 10 17.54% 14.68% 2943.93 Diff: -58.20
2010-09-06 @ 22:49 - 23:30 dod_kalt 00:41:19 17 37 1 5.88% 25.98% 3002.13 Diff: -16.19
2010-09-06 @ 20:54 - 22:11 dod_pillars 01:16:52 64 56 9 14.06% 22.22% 3018.32 Diff: +17.26
2010-09-06 @ 17:35 - 19:14 dod_advance 01:38:33 97 89 11 11.34% 13.95% 3001.06 Diff: -11.66
2010-09-05 @ 23:50 - 02:08 dod_tensions 02:18:42 72 94 5 6.94% 22.22% 3012.72 Diff: -179.07
2010-09-05 @ 02:08 - 03:03 dod_gunst 00:55:41 63 85 6 9.52% 27.94% 3191.79 Diff: +220.99
2010-09-04 @ 22:03 - 23:55 dod_kalt 01:52:17 113 98 18 15.93% 28.96% 2970.80 Diff: +5.69
2010-09-04 @ 21:10 - 21:24 dod_hochburg 00:13:52 19 14 5 26.32% 17.41% 2965.11 Diff: -27.90
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

38,699 13,417 6,797 17.56% 13.25% 14.71 6M
14,023 20,026 1,418 10.11% 37.14% 2.78 2M
12,003 3,349 1,415 11.79% 42.62% 2.47 2M
6,970 4,705 0 0.00% 63.48% 3.17 1M
3,872 7,827 0 0.00% 48.11% 4.30 679K
3,700 7,511 925 25.00% 14.03% 19.88 473K
3,692 5,339 594 16.09% 20.09% 8.21 679K
2,571 6,170 430 16.73% 46.63% 2.22 445K
2,242 685 325 14.50% 33.42% 3.11 383K
1,133 4,264 324 28.60% 13.16% 23.74 132K
990 855 178 17.98% 13.13% 15.24 154K
851 661 278 32.67% 24.53% 9.87 85K
759 499 83 10.94% 100.00% 1.42 135K
678 246 0 0.00% 64.10% 2.82 106K
534 1,837 196 36.70% 24.39% 10.68 58K
518 1,285 126 24.32% 15.15% 13.09 84K
499 416 93 18.64% 11.42% 17.50 78K
465 6,089 77 16.56% 10.21% 19.33 68K
463 943 57 12.31% 97.50% 1.29 82K
451 629 105 23.28% 100.00% 1.27 86K
446 999 124 27.80% 15.51% 19.48 51K
420 8,881 120 28.57% 13.64% 25.23 53K
345 257 28 8.12% 47.87% 2.18 54K
321 434 98 30.53% 13.02% 24.49 39K
299 400 70 23.41% 100.00% 1.20 58K
284 981 50 17.61% 100.00% 1.42 54K
218 3,156 46 21.10% 25.12% 7.36 45K
190 407 0 0.00% 0.00% 6.02 0
134 472 31 23.13% 11.86% 27.57 15K
129 1,128 33 25.58% 3.35% 61.80 21K
98 96 0 0.00% 21.82% 10.10 18K
73 1,848 10 13.70% 6.04% 31.27 10K
68 156 21 30.88% 17.75% 18.31 8K
66 143 15 22.73% 100.00% 1.67 15K
55 22 6 10.91% 96.00% 1.36 10K
34 24 16 47.06% 23.21% 8.24 3K
29 22 3 10.34% 100.00% 1.45 5K
16 649 0 0.00% 0.00% 7.31 0
0 34 0 0.00% 0.00% 6.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_sherman2_b5 8,495 446 0.99 1.04 361 504 136:28:11 2010-09-06
dod_tiger2_b2 6,389 319 1.01 1.03 274 531 103:12:47 2010-09-07
dod_saints 5,582 196 0.96 0.87 300 439 107:09:50 2010-09-08
dod_kalt 5,288 187 0.98 0.79 324 158 111:15:35 2010-09-06
unknown 3,960 142 0.88 0.87 78 442 75:55:39 2010-07-29
dod_northbound 2,949 67 0.95 0.77 186 365 64:13:37 2010-09-06
dod_railroad2_b2 2,738 66 0.94 0.87 157 429 52:15:03 2010-09-06
dod_donner 2,700 65 0.93 0.73 195 272 61:20:06 2010-09-08
dod_avalanche 2,660 89 0.95 0.87 157 247 51:13:29 2010-09-04
dod_lennon_b3 2,553 93 0.89 0.99 117 376 43:00:37 2010-08-28
dod_hostile 2,173 112 1.01 1.38 74 303 26:13:15 2010-08-30
dod_flash 1,918 76 0.93 0.80 117 147 39:53:01 2010-09-06
dod_sturm 1,776 37 0.96 0.78 109 125 38:01:46 2010-09-07
dod_arch 1,311 30 1.10 0.87 66 44 25:13:00 2010-09-06
dod_putten_b5 1,270 50 0.85 0.86 64 138 24:37:50 2010-08-02
dod_snowcity_v3 1,211 35 1.05 0.88 69 37 22:48:27 2010-08-01
dod_harrington 1,088 31 0.91 0.83 62 267 21:49:19 2010-08-29
dod_lennon_b2 1,063 36 0.81 0.87 55 192 20:19:32 2010-08-07
dod_advance 1,047 24 0.93 0.86 56 134 20:11:03 2010-09-08
dod_rennes_b2 945 54 0.97 1.34 35 7 11:45:25 2010-08-29

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

allied_heavy 39,088 39,022 6,062 15.51% 15.03% 13.08 6M
axis_kar98 16,955 21,379 1,733 10.22% 30.67% 4.58 3M
allied_sniper 10,266 10,046 1,236 12.04% 28.81% 4.01 2M
allied_garand 5,778 7,384 755 13.07% 22.53% 8.01 1M
alliedpara_bar 5,441 5,360 957 17.59% 14.94% 13.68 907K
axis_mp44 4,610 5,189 932 20.22% 16.40% 14.92 678K
brit_light 2,914 3,629 342 11.74% 34.03% 3.73 481K
axis_sniper 2,260 2,206 372 16.46% 28.52% 4.30 361K
alliedpara_spring 1,778 1,722 207 11.64% 30.77% 3.26 245K
allied_thompson 1,282 1,486 247 19.27% 15.31% 15.77 158K
axispara_kar98 1,081 1,429 104 9.62% 31.68% 3.80 165K
axispara_fg42bipod 1,058 1,138 174 16.45% 14.23% 13.59 162K
axis_k43 709 1,028 100 14.10% 37.68% 4.88 140K
alliedpara_garand 581 783 73 12.56% 24.68% 5.87 91K
brit_heavy 527 647 96 18.22% 14.11% 15.44 103K
axispara_fg42scope 519 466 113 21.77% 15.95% 12.01 82K
axis_mp40 449 642 103 22.94% 15.96% 17.35 70K
allied_carbine 438 555 87 19.86% 16.17% 14.11 57K
brit_medium 395 404 108 27.34% 15.08% 20.18 66K
brit_sniper 349 306 32 9.17% 36.21% 3.19 56K

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 23 us Rocket 2,408 2,286 1.05 3613.10
2 56 us =DeX=buhbuhray 1,957 1,463 1.34 2593.23
3 63 us Turtle 1,820 1,716 1.06 2442.26
4 21 us =dex=astronomy 1,678 1,974 0.85 3658.64
5 16 ca raven montreal 1,668 2,100 0.79 3987.83
6 28 us HammerTime 1,498 1,587 0.94 3360.27
7 1 us PHANTOM 1,446 2,776 0.52 7340.33
8 17 us F L U F F 1,235 1,724 0.72 3851.65
9 15 mx r_EndEl 1,204 1,653 0.73 4021.68
10 6 us Smegma 1,169 1,934 0.60 4823.00
11 39 ca ATTILA 1,153 1,179 0.98 3007.34
12 7 us Bulldog 1,152 1,560 0.74 4767.43
13 25 us $Aku$ 1,134 1,211 0.94 3398.57
14 41 us WOLFPAC 1,124 969 1.16 2943.02
15 18 us pvt.-headknocker 1,082 1,394 0.78 3784.51
16 114 us bud 990 532 1.86 1665.74
17 77 ca Crimson Ghost 990 885 1.12 2222.42
18 11 us potatohead.png [AoS]Donald Duck 932 1,310 0.71 4551.30
19 68 us Marine1 876 1,026 0.85 2366.97
20 52 us U.S. Marines 863 923 0.93 2702.32