Login Search
[ View History ]

Player Statistics :: [AoS] TheSpider

Clan member [ [H.O.G] ]

us [AoS] TheSpider is ranked #1500 out of 21,646

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -4 1,500

1,496

Diff: -866.43 70.44

936.87

0%

2,492

739

990

150

2

0

0

903

172:46:06

2010-07-03 00:19:53

2008-07-27 23:12:55

19,028

24.74% 4,708

3.20% 609

11,514

4.73% 545

22.98%

153,870

35,360

1.65

1.84

31

14

8.09

3,036,438

114

Only the top 10 player IDs are shown

Used

632

429

166

95

45

35

13

4

3

1

Used

1,409

Used

441

288

123

111

86

74

72

57

54

45

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

3,329 1,569 460 13.82% 46.38% 2.30 558K
2,610 1,810 657 25.17% 20.97% 9.41 426K
2,086 1,113 437 20.95% 27.82% 6.11 394K
1,512 605 707 46.76% 18.20% 15.76 183K
1,229 187 274 22.29% 24.73% 6.73 235K
1,188 407 462 38.89% 17.41% 15.02 157K
955 634 0 0.00% 58.20% 3.58 167K
766 782 118 15.40% 45.77% 2.36 133K
740 428 127 17.16% 45.69% 2.34 130K
636 822 0 0.00% 60.77% 3.46 120K
619 135 302 48.79% 28.61% 9.20 72K
572 807 282 49.30% 18.58% 14.76 69K
358 432 81 22.63% 12.40% 15.45 53K
323 126 181 56.04% 27.69% 8.76 37K
250 35 0 0.00% 0.00% 5.72 0
202 138 115 56.93% 27.51% 9.61 24K
186 124 21 11.29% 48.74% 2.14 30K
185 59 81 43.78% 20.40% 14.31 22K
177 94 92 51.98% 16.20% 17.37 22K
158 241 37 23.42% 7.71% 25.95 25K
154 47 0 0.00% 0.00% 5.42 0
128 55 42 32.81% 100.00% 1.34 22K
112 131 25 22.32% 6.06% 33.87 17K
93 68 29 31.18% 100.00% 1.37 18K
71 26 29 40.85% 100.00% 1.15 13K
68 43 21 30.88% 15.41% 12.69 12K
68 147 26 38.24% 100.00% 1.29 15K
49 83 13 26.53% 20.00% 7.04 7K
43 57 6 13.95% 100.00% 1.23 7K
39 40 28 71.79% 24.31% 9.28 5K
33 60 7 21.21% 18.23% 10.97 5K
19 36 0 0.00% 70.49% 3.21 4K
19 46 0 0.00% 57.50% 2.11 3K
18 2 6 33.33% 100.00% 1.33 4K
16 3 8 50.00% 30.00% 5.00 1K
9 4 0 0.00% 14.29% 3.11 706
6 2 0 0.00% 0.00% 11.17 0
2 2 0 0.00% 100.00% 1.50 320

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_sherman2_b5 1,686 98 1.65 2.23 45 44 12:36:53 2010-02-13
dod_railroad2_b2 1,206 26 1.59 1.84 37 89 10:55:49 2010-02-11
dod_saints 1,080 29 1.58 1.81 38 45 09:55:58 2010-02-12
dod_tiger2_b2 961 54 1.74 1.88 40 43 08:31:16 2010-02-13
dod_kalt 805 18 1.78 1.58 42 14 08:27:58 2010-02-06
dod_harrington 722 14 1.72 2.15 19 62 05:35:42 2010-02-13
unknown 697 22 1.61 1.77 10 34 06:33:09 2010-02-05
dod_lennon_b2 548 38 1.38 1.85 17 41 04:55:52 2010-02-06
dod_lennon_b3 530 13 1.77 1.94 13 34 04:32:59 2010-02-05
dod_northbound 496 17 1.53 1.64 16 29 05:02:05 2010-02-11
dod_avalanche 466 20 1.46 1.62 21 18 04:47:52 2010-02-02
dod_donner 383 5 1.53 1.58 30 13 04:02:58 2010-02-03
dod_advance 340 7 1.79 2.04 10 20 02:46:19 2010-02-06
dod_devastation_b11 330 11 2.08 2.30 10 3 02:23:38 2009-11-12
dod_hostile 325 20 1.42 2.12 12 12 02:33:22 2010-02-13
dod_kampf 319 12 1.88 1.94 9 17 02:44:17 2010-01-31
dod_jagd 308 4 1.89 1.79 9 15 02:51:38 2010-02-05
dod_orange 276 23 1.56 2.65 5 7 01:44:07 2009-10-22
dod_flash 276 3 1.89 1.71 12 12 02:41:27 2010-02-13
dod_cal_sherman2 269 9 1.74 2.30 7 13 01:56:59 2009-02-11

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

random 3,933 2,360 1,088 27.66% 20.96% 8.95 595K
axis_kar98 2,737 1,567 499 18.23% 30.85% 4.86 436K
allied_garand 2,148 1,270 518 24.12% 26.14% 7.31 408K
allied_heavy 1,724 929 310 17.98% 22.92% 7.97 269K
axis_mp40 1,618 914 377 23.30% 19.57% 8.49 162K
axis_mp44 1,579 943 483 30.59% 21.58% 9.99 230K
axis_k43 1,404 1,022 268 19.09% 25.91% 5.93 221K
allied_sniper 634 311 117 18.45% 25.62% 5.24 101K
axis_sniper 592 323 155 26.18% 24.44% 7.50 113K
allied_thompson 375 255 195 52.00% 22.49% 17.58 103K
axispara_kar98 309 141 63 20.39% 34.96% 4.52 57K
axis_pschreck 279 196 84 30.11% 18.55% 9.41 41K
alliedpara_garand 228 125 58 25.44% 25.99% 8.05 47K
brit_medium 187 100 41 21.93% 17.38% 8.46 17K
axis_mg42 187 173 74 39.57% 17.50% 20.29 42K
allied_grease 136 84 66 48.53% 19.17% 14.57 26K
allied_bazooka 125 100 57 45.60% 23.90% 15.80 42K
axispara_mp40 121 88 23 19.01% 19.20% 7.40 8K
brit_light 113 46 38 33.63% 26.24% 9.11 25K
allied_mg 108 100 24 22.22% 12.38% 12.49 11K

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 812 ca -=PHX=- ZULU - ONE 425 264 1.61 202.45
2 16 ca raven montreal 370 229 1.62 3987.83
3 23 us Rocket 360 139 2.59 3613.10
4 17 us F L U F F 353 303 1.17 3851.65
5 56 us =DeX=buhbuhray 331 124 2.67 2593.23
6 5 us [AoS] Bob the Tiki Beer God 324 317 1.02 4943.08
7 1336 us addict. 267 231 1.16 90.53
8 52 us U.S. Marines 236 143 1.65 2702.32
9 28 us HammerTime 226 129 1.75 3360.27
10 1 us PHANTOM 216 178 1.21 7340.33
11 63 us Turtle 211 83 2.54 2442.26
12 7 us Bulldog 206 137 1.50 4767.43
13 48 us Flood 204 119 1.71 2843.41
14 6 us Smegma 203 136 1.49 4823.00
15 132 us Presidente 179 91 1.97 1540.13
16 1735 us vorti 176 111 1.59 50.00
17 114 us bud 164 57 2.88 1665.74
18 146 us Elektra 161 21 7.67 1460.89
19 18 us pvt.-headknocker 160 88 1.82 3784.51
20 11 us potatohead.png [AoS]Donald Duck 158 108 1.46 4551.30