Login Search
[ View History ]

Player Statistics :: F L U F F

Clan member [ [Drunk] ]

us F L U F F is ranked #17 out of 21,646 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +14 17

31

Diff: +459.86 3851.65

3391.79

87%

44,352

3,030

6,436

254

178

0

0

3,150

1039:19:48

2010-09-09 01:30:03

2007-10-27 02:22:52

105,275

17.71% 18,645

3.08% 3,240

74,749

6.01% 4,495

29.42%

612,916

180,305

1.41

1.69

57

23

5.82

17,457,146

1,045

Only the top 10 player IDs are shown

Used

4,596

133

122

112

100

93

63

60

51

50

Used

5,849

Used

2,042

1,974

481

206

205

181

173

99

44

43

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2010-09-08 @ 23:32 - 01:30 dod_murky2 01:57:18 207 142 65 31.40% 22.15% 3851.65 Diff: +496.81
2010-09-08 @ 01:10 - 02:05 dod_donner 00:54:35 46 75 14 30.43% 16.02% 3354.84 Diff: -98.13
2010-09-06 @ 23:51 - 01:00 dod_canals 01:08:40 87 72 16 18.39% 33.66% 3452.97 Diff: -238.60
2010-08-31 @ 22:38 - 23:14 unknown 00:36:31 35 45 9 25.71% 42.16% 3691.57 Diff: -223.33
2010-08-29 @ 18:11 - 20:10 dod_kalt 01:59:53 149 130 19 12.75% 24.45% 3914.90 Diff: -101.52
2010-08-29 @ 15:54 - 16:20 dod_haunt 00:26:00 9 8 6 66.67% 7.79% 4016.42 Diff: -80.03
2010-08-29 @ 13:17 - 15:27 dod_latan3 02:09:54 175 123 56 32.00% 18.80% 4096.45 Diff: -544.46
2010-08-22 @ 23:37 - 02:32 dod_flakfeuer 02:55:23 292 251 52 17.81% 30.91% 4640.91 Diff: +110.59
2010-08-22 @ 19:41 - 22:37 dod_feldfeuer 02:55:29 268 126 55 20.52% 35.44% 4530.32 Diff: +186.72
2010-08-22 @ 02:42 - 02:45 dod_flakfeuer 00:03:13 0 2 0 0.00% 0.00% 4343.60 Diff: -3.39
[img]

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

23,713 7,127 2,323 9.80% 50.22% 2.08 4M
12,043 4,687 0 0.00% 72.99% 2.72 2M
11,230 10,326 2,531 22.54% 17.52% 11.00 2M
7,835 5,510 0 0.00% 78.04% 2.52 1M
5,430 2,370 1,657 30.52% 100.00% 1.21 1M
4,881 5,967 900 18.44% 39.35% 4.41 946K
4,632 3,579 1,897 40.95% 17.68% 16.92 562K
3,684 2,428 761 20.66% 16.50% 11.88 556K
3,499 825 1,112 31.78% 100.00% 1.22 691K
3,324 1,277 712 21.42% 100.00% 1.44 636K
3,017 1,046 1,399 46.37% 25.62% 10.68 356K
2,412 1,739 674 27.94% 100.00% 1.18 455K
2,109 2,080 343 16.26% 55.18% 1.86 366K
1,911 2,988 674 35.27% 17.29% 15.28 252K
1,771 3,531 291 16.43% 51.82% 2.00 311K
1,533 5,381 593 38.68% 16.97% 18.14 188K
1,516 1,283 325 21.44% 100.00% 1.42 290K
1,502 573 568 37.82% 21.12% 13.98 178K
1,295 1,308 226 17.45% 7.86% 25.01 198K
1,151 1,225 228 19.81% 43.88% 4.11 230K
1,080 1,126 517 47.87% 24.67% 9.90 119K
1,068 1,062 122 11.42% 49.10% 2.19 176K
763 816 0 0.00% 0.00% 3.71 0
457 88 77 16.85% 100.00% 1.43 86K
392 353 31 7.91% 54.30% 1.93 60K
389 610 0 0.00% 0.00% 4.58 0
382 699 152 39.79% 17.41% 17.60 47K
352 256 0 0.00% 89.82% 2.43 67K
347 742 71 20.46% 13.92% 13.87 54K
325 433 86 26.46% 17.74% 11.48 57K
303 47 0 0.00% 11.35% 24.92 54K
246 1,118 98 39.84% 22.12% 12.68 29K
229 284 53 23.14% 17.35% 11.60 37K
148 58 28 18.92% 100.00% 1.38 28K
113 75 31 27.43% 100.00% 1.14 22K
107 461 24 22.43% 17.40% 11.65 18K
67 79 34 50.75% 25.38% 8.94 7K
11 29 0 0.00% 0.00% 9.27 0
8 118 3 37.50% 21.48% 16.88 1K

Map

K

FF

K:D

K:M

G

R

Online

Last

dod_sherman2_b5 9,277 420 1.41 2.12 195 434 73:04:34 2010-08-29
dod_murky2 6,623 496 1.54 2.16 100 130 51:02:43 2010-09-09
dod_tiger2_b2 5,682 202 1.45 1.90 138 301 49:47:05 2010-08-29
dod_orange 5,301 412 1.59 2.73 87 65 32:18:22 2010-09-06
dod_saints 4,837 128 1.40 1.71 130 260 47:11:34 2010-08-29
dod_kalt 4,603 91 1.30 1.35 170 138 56:58:50 2010-08-29
dod_putten_b5 4,170 117 1.58 2.13 79 240 32:34:08 2010-08-08
unknown 2,749 85 1.31 1.65 30 157 27:42:27 2010-07-07
dod_avalanche 2,666 57 1.23 1.41 97 167 31:28:37 2010-08-15
dod_rennes_b2 2,656 107 1.58 2.54 46 7 17:27:14 2010-08-14
dod_flash 2,468 46 1.31 1.45 85 177 28:26:18 2010-08-22
dod_northbound 2,439 45 1.18 1.25 90 213 32:26:06 2010-08-12
dod_railroad2_b2 1,561 18 1.29 1.47 57 155 17:40:33 2010-08-12
dod_gunst 1,383 17 1.37 1.50 40 358 15:22:56 2010-09-09
dod_hostile 1,328 46 1.19 1.97 33 101 11:15:32 2010-08-13
dod_donner 1,318 18 1.21 1.21 67 63 18:12:29 2010-09-08
dod_dumm 1,136 8 1.46 3.06 16 0 06:10:42 2010-08-14
dod_lennon_b3 1,128 16 1.28 1.68 36 123 11:12:13 2010-08-13
dod_charlie 1,060 4 2.35 1.94 26 56 09:05:00 2010-08-22
dod_carta_v3 1,054 22 1.19 1.46 30 151 12:00:10 2010-09-09

Role

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

axis_kar98 36,851 25,724 4,877 13.23% 40.71% 3.69 6M
allied_garand 16,573 12,247 2,877 17.36% 45.42% 3.79 3M
allied_heavy 11,337 8,212 2,211 19.50% 20.53% 9.29 2M
axis_k43 7,168 5,150 1,237 17.26% 61.94% 2.60 1M
axis_mp40 5,355 4,028 1,746 32.61% 20.50% 12.60 774K
axispara_kar98 4,047 2,746 450 11.12% 35.07% 3.77 616K
axis_mp44 2,259 1,632 554 24.52% 21.97% 10.66 342K
axis_mg42 2,040 1,058 500 24.51% 18.69% 12.20 366K
axis_sniper 1,921 902 359 18.69% 38.86% 3.39 349K
allied_sniper 1,797 864 340 18.92% 40.21% 3.03 317K
brit_light 1,693 1,277 202 11.93% 45.28% 3.11 283K
allied_grease 1,591 1,270 383 24.07% 22.56% 9.15 170K
allied_thompson 1,557 1,331 465 29.87% 18.28% 13.89 230K
alliedpara_garand 1,438 1,057 310 21.56% 40.83% 3.99 273K
alliedpara_bar 1,249 825 262 20.98% 18.43% 10.37 191K
random 1,069 852 277 25.91% 21.57% 9.54 181K
allied_mg 935 539 127 13.58% 7.34% 23.36 127K
axispara_mg42 852 472 196 23.00% 14.59% 13.95 137K
axispara_k43 839 581 187 22.29% 78.76% 1.73 164K
axis_pschreck 559 373 165 29.52% 22.78% 8.98 67K

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 56 us =DeX=buhbuhray 2,748 1,510 1.82 2593.23
2 16 ca raven montreal 2,294 1,661 1.38 3987.83
3 23 us Rocket 1,950 1,234 1.58 3613.10
4 1 us PHANTOM 1,822 2,103 0.87 7340.33
5 48 us Flood 1,724 1,235 1.40 2843.41
6 41 us WOLFPAC 1,438 792 1.82 2943.02
7 63 us Turtle 1,432 909 1.58 2442.26
8 29 us M A N I A C 1,407 953 1.48 3355.45
9 15 mx r_EndEl 1,391 1,255 1.11 4021.68
10 164 us -=A&E=- Major Caviel 1,358 981 1.38 1305.98
11 743 us =DeX=Magpie 1,344 593 2.27 231.91
12 19 us Wolfman 1,234 803 1.54 3746.59
13 115 us Tallgeese l|l 1,223 886 1.38 1665.28
14 114 us bud 1,146 485 2.36 1665.74
15 812 ca -=PHX=- ZULU - ONE 1,098 546 2.01 202.45
16 121 us [Team Awesome] Da Whipmaster 908 633 1.43 1598.03
17 18 us pvt.-headknocker 907 701 1.29 3784.51
18 1336 us addict. 864 925 0.93 90.53
19 28 us HammerTime 856 671 1.28 3360.27
20 21 us =dex=astronomy 855 641 1.33 3658.64