Login Search

Player Statistics

18,752 players rank out of 18,752 total

Previous 1 2 3 4 5 ... 184 185 186 187 188 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Flags

Online

Activity

Skill

1 Diff: +5 mx r_EndEl 54,631 40,660 1.34 7,942 14.54% 8773 668:06:24 5826.33 Diff: -126.25
2 Diff: +1 us PHANTOM 92,474 55,996 1.65 16,333 17.66% 23711 1168:23:04 5775.60 Diff: -42.52
3 Diff: -1 ca forgotten 11,762 6,346 1.85 2,323 19.75% 1203 110:42:57 5738.27 Diff: -493.14
4 Diff: -1 us WayFastWhitie 19,546 12,594 1.55 3,049 15.60% 2961 209:51:01 5556.15 Diff: -239.83
5 Diff: -1 us [AoS] Bob the Tiki Beer God 77,213 43,565 1.77 11,001 14.25% 6080 938:14:00 5208.85 Diff: -160.55
6 Diff: -1 us F L U F F 97,979 68,326 1.43 17,071 17.42% 14301 951:06:51 5034.13 Diff: -616.11
7 Diff: +2 us slinshot 7,372 4,689 1.57 1,610 21.84% 611 74:13:47 4790.77 Diff: -46.35
8 Diff: -1 us Tox!c. 4,973 2,883 1.72 858 17.25% 585 53:55:10 4787.44 Diff: -78.17
9 Diff: -2 ca Karupt411 39,131 25,485 1.54 7,009 17.91% 2875 565:25:53 4659.43 Diff: -340.56
10 Diff: +1 us sI<illz 6,566 4,783 1.37 1,883 28.68% 553 75:41:24 4607.44 Diff: -60.04
11 Diff: -1 us Bulldog 65,966 59,565 1.11 16,173 24.52% 10814 898:18:39 4592.68 Diff: -28.60
12 Diff: -2 us {HEX}Ashadowwu|>+<| 21,068 12,926 1.63 3,620 17.18% 4069 246:28:33 4445.65 Diff: -138.50
13 Diff: +1 ca raven montreal 111,615 109,483 1.02 21,750 19.49% 21253 1427:39:07 4368.61 Diff: +0.79
14 Diff: -1 us Smegma 69,303 42,666 1.62 11,918 17.20% 12347 1062:10:09 4320.15 Diff: -170.33
15 Diff: -1 us -BarBeD^WiRe 31,697 19,649 1.61 5,623 17.74% 3005 280:02:59 4118.30 Diff: -243.67
16 Diff: -3 us =dex=astronomy 73,686 69,411 1.06 15,455 20.97% 12632 1256:33:48 4051.17 Diff: -248.49
17 Diff: +1 us Wolfman 8,662 10,155 0.85 1,588 18.33% 2866 195:15:13 3915.24 Diff: -40.95
18 Diff: -1 ca RiSkYnEsS 2,368 2,136 1.11 441 18.62% 403 31:49:10 3825.98 Diff: -200.46
19 Diff: +1 us MALARKEY 9,888 11,115 0.89 1,978 20.00% 2140 203:42:38 3766.77 Diff: -89.03
20 Diff: +1 us Lumino 46,414 33,552 1.38 7,741 16.68% 5634 668:35:21 3689.50 Diff: -149.63
21 Diff: +1 us Domnatr 9,975 9,292 1.07 1,722 17.26% 2382 132:44:29 3665.44 Diff: -55.65
22 Diff: +1 us addict. 46,194 29,447 1.57 7,237 15.67% 6791 458:18:45 3652.05 Diff: -1383.64
23 Diff: -2 us $Aku$ 41,917 41,498 1.01 4,041 9.64% 4338 608:33:45 3618.24 Diff: -140.15
24 Diff: -1 us Rocket 86,421 95,713 0.90 11,386 13.18% 26122 1509:00:59 3600.53 Diff: -218.32
25 Diff: -1 us pvt.-headknocker 63,697 57,354 1.11 12,313 19.33% 15740 952:38:23 3541.15 Diff: -203.51
26 Diff: +2 us [dr!nk] Starbuck 10,965 15,260 0.72 1,800 16.42% 2644 233:18:22 3518.38 Diff: -81.25
27 Diff: -1 us Marine1 47,808 47,584 1.00 10,492 21.95% 8386 907:35:27 3492.70 Diff: -65.11
28 Diff: -1 ca TrenchBroom 11,518 12,301 0.94 1,977 17.16% 1125 212:10:15 3469.38 Diff: +100.37
29 Diff: -3 us Buddy 17,177 14,589 1.18 3,023 17.60% 1814 220:35:45 3387.75 Diff: -163.19
30 Diff: +6 us [FF]cheech_sp[SPC] 2,259 1,879 1.20 498 22.05% 348 30:33:56 3387.25 Diff: +86.37
31 Diff: -2 us Puzzle 23,527 27,514 0.86 3,794 16.13% 4843 424:04:10 3323.70 Diff: -143.23
32 Diff: -2 us (USA) Viper 29,611 43,070 0.69 4,984 16.83% 6413 751:49:46 3319.04 Diff: -61.37
33 Diff: -2 us Capt Wilson 10,548 11,068 0.95 2,026 19.21% 1300 232:19:11 3280.44 Diff: -25.03
34 Diff: -4 us WHO-YA 26,190 25,670 1.02 6,720 25.66% 6422 429:34:30 3262.92 Diff: -173.49
35 Diff: -3 us HammerTime 63,642 61,051 1.04 11,346 17.83% 8682 1035:11:58 3259.15 Diff: -82.30
36 Diff: +3 us DIRTY SANGES 2,757 2,601 1.06 689 24.99% 1043 43:11:18 3245.72 Diff: -139.36
37 Diff: +1 us Sourpuss_Magee 17,136 21,084 0.81 1,409 8.22% 3712 255:20:22 3199.10 Diff: -80.59
38 Diff: -3 us Presidente 27,712 31,009 0.89 5,942 21.44% 5018 695:18:07 3134.13 Diff: -172.59
39 Diff: -2 us Flood 79,074 85,805 0.92 11,518 14.57% 11562 1576:05:58 3084.58 Diff: -83.20
40 Diff: -1 us .:nBk:.Fuji 21,854 10,429 2.10 2,822 12.91% 2971 236:46:16 3041.23 Diff: -366.95
41 Diff: +2 us Turtle 72,406 91,486 0.79 12,883 17.79% 24439 1728:10:38 2963.57 Diff: -64.31
42 Diff: -1 us Alean-dog 2,203 1,653 1.33 183 8.31% 280 25:14:48 2957.35 Diff: -222.10
43 Diff: +4 us megadeth 24,704 32,699 0.76 2,504 10.14% 4477 470:43:05 2880.77 Diff: -15.90
44 Diff: -2 us Super Grover 21,962 18,685 1.18 3,686 16.78% 2825 330:40:06 2862.09 Diff: +315.45
45 Diff: +3 ca Hicks 5,083 2,619 1.94 759 14.93% 287 41:23:45 2848.97 Diff: -42.06
46 Diff: +3 ve Irw32 4,167 4,856 0.86 886 21.26% 384 75:07:17 2848.69 Diff: -29.97
47 Diff: -1 us M A N I A C 38,821 43,892 0.88 6,624 17.06% 7026 670:07:27 2846.27 Diff: +89.73
48 Diff: -4 us [AoS] TheSpider 19,028 11,514 1.65 4,708 24.74% 1505 172:46:06 2841.92 Diff: -1688.32
49 Diff: -4 us =dex=buckshot 43,705 41,855 1.04 6,484 14.84% 8019 1037:04:54 2823.38 Diff: -161.51
50 Diff: +8 ca Jester 10,687 11,104 0.96 3,310 30.97% 1642 212:44:20 2704.39 Diff: -44.03
51 Diff: -1 us deathstriker 2,521 3,048 0.83 403 15.99% 400 52:15:18 2688.33 Diff: +134.60
52 Diff: -1 us hog 3,504 5,691 0.62 589 16.81% 793 79:25:11 2676.61 Diff: -128.47
53 Diff: +4 ca Crimson Ghost 37,965 47,563 0.80 9,310 24.52% 8337 660:42:10 2671.84 Diff: -112.69
54 Diff: -2 us MNsnowta_PercyEugene 29,247 30,694 0.95 4,720 16.14% 7135 499:14:58 2669.62 Diff: -100.97
55 Diff: +5 fr jack l'eventreur 6,405 4,585 1.40 702 10.96% 774 67:11:28 2663.57 Diff: -296.54
56 Diff: -3 us *(t-n-a)* WOLFPAC 52,399 70,408 0.74 9,858 18.81% 9169 1044:51:56 2640.07 Diff: -309.82
57 Diff: -3 ca -=PHX=- ZULU - ONE 59,043 71,517 0.83 7,839 13.28% 13855 1120:50:12 2638.58 Diff: -256.23
58 Diff: -3 ca ATTILA 38,038 39,934 0.95 6,573 17.28% 7348 690:31:39 2634.15 Diff: -112.00
59 Diff: -3 us +Overlord+ 12,589 12,067 1.04 1,776 14.11% 2604 171:32:32 2617.09 Diff: -427.54
60 Diff: +6 us [Team Awesome] Da Whipmaster 25,916 26,596 0.97 4,261 16.44% 4285 383:10:04 2562.29 Diff: -81.79
61 Diff: +11 mx Soul.of.Heineken 802 986 0.81 125 15.59% 129 14:57:48 2505.88 Diff: -23.53
62 Diff: -1 pr fred :) 11,105 7,222 1.54 1,724 15.52% 934 120:50:35 2505.62 Diff: +108.99
63 Diff: +5 us Stu Pidazole 40,661 46,013 0.88 6,230 15.32% 7645 782:32:27 2482.01 Diff: -114.14
64 Diff: +8 gb =DeX=Firefly 17,900 22,613 0.79 4,006 22.38% 6225 427:46:52 2477.28 Diff: -57.38
65 Diff: -1 us Squick 2,713 2,210 1.23 603 22.23% 456 27:42:49 2476.02 Diff: -102.80
66 Diff: -1 us Delphi 29,068 33,940 0.86 5,742 19.75% 4821 626:44:10 2475.04 Diff: -537.77
67 Diff: -1 us =DeX=buhbuhray 78,920 115,221 0.68 13,186 16.71% 21221 1953:29:31 2471.55 Diff: -92.34
68 Diff: -1 us CMDB|NYC 4,962 5,204 0.95 1,039 20.94% 524 103:30:24 2466.74 Diff: +67.05
69 Diff: -1 us Wind 26,349 28,171 0.94 3,749 14.23% 5063 456:00:39 2457.17 Diff: -49.28
70 Diff: -1 us rook 25,318 15,171 1.67 4,496 17.76% 4200 264:00:06 2455.95 Diff: -1691.71
71 Diff: -1 ca Fishcakes 4,558 4,577 1.00 941 20.65% 901 72:51:04 2454.05 Diff: -93.02
72 Diff: -1 us Hate_Me 15,634 16,528 0.95 2,887 18.47% 2749 287:10:24 2446.47 Diff: +61.27
73 Diff: +1 us Tox!c 3,800 2,367 1.61 367 9.66% 240 36:17:27 2392.23 Diff: -362.92
74 Diff: -1 us MANTIS 13,139 11,375 1.16 1,735 13.20% 3026 204:23:16 2389.50 Diff: -102.60
75 Diff: +1 us Caveman 10,091 6,079 1.66 2,505 24.82% 1504 107:35:35 2381.88 Diff: -448.48
76 Diff: +4 us tbone 14,957 22,942 0.65 2,213 14.80% 1680 417:29:11 2371.86 Diff: -64.22
77 Diff: -17 us striker7993 4,077 6,037 0.68 526 12.90% 1139 87:21:25 2368.01 Diff: -227.20
78 Diff: -1 us SNAFU 28,816 42,764 0.67 4,162 14.44% 11979 611:50:14 2357.02 Diff: -382.76
79 Diff: -1 us [AoS]Somerlot[MA] 15,239 12,989 1.17 3,136 20.58% 2148 252:29:32 2356.97 Diff: -622.55
80 Diff: -1 us DC 14,144 13,145 1.08 2,547 18.01% 2796 396:29:49 2345.04 Diff: -548.43
81 Diff: +4 ve B!LL3T3 2,017 2,620 0.77 377 18.69% 544 46:22:07 2312.11 Diff: +17.17
82 Diff: -1 us enVeeeeee!!! 1,677 1,027 1.63 198 11.81% 163 17:11:28 2286.96 Diff: -196.35
83 Diff: -1 us Tallgeese l|l 40,956 38,729 1.06 6,733 16.44% 5671 503:29:55 2280.78 Diff: -439.87
84 Diff: -1 us ONP-X 5,869 6,004 0.98 1,132 19.29% 1288 87:17:05 2274.23 Diff: -167.20
85 Diff: -1 ca mentos 59,734 39,809 1.50 10,929 18.30% 10451 703:32:53 2250.75 Diff: -476.07
86 Diff: -2 us ButterPants 18,288 15,859 1.15 5,679 31.05% 1969 376:50:47 2222.11 Diff: -96.76
87 Diff: -2 ve kleox-_- 1,058 631 1.68 134 12.67% 83 08:27:13 2183.57 Diff: -103.93
88 Diff: +1 us Vandrell 886 1,739 0.51 146 16.48% 158 31:28:39 2175.88 Diff: +11.29
89 Diff: +1 pe =PERU=Raca 3,394 3,736 0.91 869 25.60% 364 69:58:11 2169.29 Diff: -24.17
90 Diff: -2 us General Tso's Chicken 403 470 0.86 94 23.33% 146 06:32:16 2143.23 Diff: -45.93
91 Diff: -1 us SmegHead 18,687 15,224 1.23 4,317 23.10% 1497 399:39:12 2110.15 Diff: -2.66
92 Diff: -1 us peeps2o 13,663 12,228 1.12 1,648 12.06% 1360 167:39:51 2105.13 Diff: -194.55
93 Diff: -1 us Weapons Master 13,513 12,051 1.12 2,884 21.34% 2077 207:17:59 2071.26 Diff: -283.26
94 Diff: -1 us ZeroKewLgy 8,898 13,235 0.67 1,441 16.19% 3408 287:24:48 2061.58 Diff: -42.03
95 Diff: -1 us Cuisinart 21,706 19,597 1.11 3,853 17.75% 4280 330:12:42 2031.74 Diff: -1.06
96 Diff: -1 us dogger 21,594 27,114 0.80 5,396 24.99% 5341 451:30:15 1996.05 Diff: +10.86
97 Diff: -1 us uncle louie 4,732 6,886 0.69 855 18.07% 923 116:04:55 1990.06 Diff: +36.71
98 Diff: -1 us =dex=Downtown_Two 15,901 23,745 0.67 2,149 13.51% 3459 389:26:36 1982.53 Diff: -18.38
99 Diff: -1 us hobbes 11,056 19,566 0.57 2,208 19.97% 2911 266:47:39 1959.57 Diff: -178.47
100 Diff: -1 ca JazzMuted 18,620 25,668 0.73 5,096 27.37% 2821 342:15:18 1943.56 Diff: -70.70